| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1775806430 | Euro Stoxx 50 | EUR | Called | |
| FR0013257730 | iStoxx Transatlantic 100 EWD | EUR | Called | |
| FR0013341633 | iStoxx Transatlantic 100 EWD | EUR | Called | |
| FR0013231685 | Euro Stoxx 50 | EUR | Matured | |
| FR0013275492 | Euro Stoxx 50 | EUR | Called | |
| FR0013237849 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0013291770 | Euro Stoxx 50 | EUR | Called | |
| FR0013326568 | SBF Top 80 EW Dec 50pt | EUR | Called | |
| XS1885409455 | Euro Stoxx Banks | EUR | Called | |
| FR0012530483 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0013461084 | Euro Stoxx 50 | EUR | Called | |
| FR0013344959 | SBF Top 80 EW Dec 50pt | EUR | Called | |
| FR0013245248 | Euro iStoxx EWC 50 | EUR | Called | |
| FR9347FS3091 | Euro Stoxx 50 | EUR | Called | |
| FR9347FS3323 | Euro Stoxx 50 | EUR | Called | |
| FR0013297645 | CAC Large 60 EW ER | EUR | Called | |
| CH0361715243 | Casino Guichard Perrachon, Carrefour | EUR | Matured | |
| FR0013381266 | Euro iStoxx EWC 50 | EUR | Called | |
| DE000CA0FV74 | AXA, Accor | EUR | Matured | |
| DE000CA0FV82 | Unibail-Rodamco-Westfield, Vinci | EUR | Matured |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI