| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1881346610 | Apple Inc, Amazon.com Inc, Alphabet Inc (A Shares) | USD | Called | |
| FR0013326113 | Euro Stoxx 50 | EUR | Called | |
| FR0013390978 | Euro Stoxx 50 | EUR | Called | |
| XS1716057762 | Euronext France Germany Leaders 5% | EUR | Called | |
| FR0012650299 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0012530525 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0013217528 | CAC Large 60 EW ER | EUR | Called | |
| FR0012033975 | Engie | EUR | Matured | |
| FR0013453859 | Solactive France 20 EW NTR 5% AR | EUR | Called | |
| XS2188565514 | Unibail-Rodamco-Westfield | EUR | Called | |
| XS1099001098 | Euro Stoxx 50 | EUR | Matured | |
| FR0013458478 | Crédit Agricole | EUR | Called | |
| FR0124305345 | Euro Stoxx 50 | EUR | Matured | |
| FR0124883283 | Euro Stoxx 50 | EUR | Called | |
| FR9348FS1573 | Euro Stoxx 50 | EUR | Called | |
| FR0013460706 | Euro Stoxx 50 | EUR | Called | |
| FR0012189413 | Engie | EUR | Matured | |
| FR0013320181 | Euro Stoxx 50 | EUR | Called | |
| FR0013241270 | Euro Stoxx 50 | EUR | Called | |
| FR0012419323 | Euro Stoxx 50 | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI