| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| CH0464856654 | Holcim Ltd, ArcelorMittal, Air Liquide | EUR | Called | |
| XS1787298881 | BNP Paribas, Saint-Gobain | EUR | Called | |
| XS1964737776 | LVMH, TotalEnergies | EUR | Called | |
| XS1873231184 | Crédit Agricole, Vivendi SE | EUR | Called | |
| CH0508229298 | Oil - Brent | EUR | Matured | |
| CH0529205897 | S&P 500, Euro Stoxx 50, Nikkei 225 | EUR | Called | |
| XS2175808463 | iPath Series B S&P 500 VIX Short-Term Futures ETN | EUR | Called | |
| CH0596647047 | Bayer AG | EUR | Called | |
| CH0596649126 | Bayer AG | EUR | Called | |
| FR0013296795 | BNP Paribas, Bouygues | EUR | Matured | |
| FRSG00010VV1 | Hermès International, Kering, LVMH | EUR | Called | |
| FR0013332632 | Nokia OYJ, Iliad, STMicroelectronics | EUR | Matured | |
| XS2101164866 | BNP Paribas, Sanofi | EUR | Called | |
| XS2093922164 | Euro Stoxx 50 | EUR | Called | |
| FR001400AAX1 | BNP Paribas | EUR | Called | |
| FR001400D237 | Société Générale | EUR | Called | |
| XS2437086304 | Euro Stoxx 50 | EUR | Called | |
| XS2481786049 | Euro Stoxx 50 | EUR | Called | |
| FR001400DFW6 | Euro Stoxx 50 | EUR | Called | |
| FR001400DH28 | Société Générale | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI