| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| DE000DM336N3 | Fixed Rate | EUR | Matured | |
| CH1186322108 | Fixed Rate | EUR | Matured | |
| XS2470189999 | Fixed Rate | EUR | Matured | |
| FR9349FS1085 | Fixed Rate | EUR | Matured | |
| XS2470202172 | Fixed Rate | EUR | Matured | |
| CH1193568842 | Fixed Rate | EUR | Matured | |
| XS2470191037 | Fixed Rate | EUR | Matured | |
| XS2470190815 | Fixed Rate | EUR | Matured | |
| XS2470190229 | Fixed Rate | EUR | Matured | |
| FR1CIBFS1101 | Fixed Rate | EUR | Matured | |
| FR001400CN70 | Fixed Rate | EUR | Matured | |
| FR1CIBFS2505 | Fixed Rate | EUR | Matured | |
| XS2521894324 | Fixed Rate | EUR | Matured | |
| XS2521894753 | Fixed Rate | EUR | Matured | |
| FR1CIBFS2596 | Fixed Rate | EUR | Matured | |
| FR1CIBFS2711 | Fixed Rate | EUR | Matured | |
| XS2521908058 | Fixed Rate | EUR | Matured | |
| XS2552828670 | Fixed Rate | USD | Matured | |
| XS2387464188 | Fixed Rate | EUR | Matured |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI