| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1314886612 | LIBOR 3 Mois | USD | Matured | |
| XS2398662630 | Euribor 3 mois | EUR | Matured | |
| XS2398667514 | Euribor 3 mois | EUR | Matured | |
| CH1206400017 | Euribor 3 mois | EUR | Matured | |
| XS2398675962 | Euribor 3 mois | EUR | Matured | |
| XS2398675889 | Euribor 3 mois | EUR | Matured | |
| XS2498472914 | Euribor 3 mois | EUR | Matured |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI