| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS2286850206 | Euro Stoxx 50 | EUR | Called | |
| FR0014001QF7 | Euro Évolution | EUR | Called | |
| FR0014008H96 | LFDE International Selection | EUR | Called | |
| FR0014009UN6 | LFDE International Selection | EUR | Called | |
| CH1271355898 | Micron Technology Inc, Société Générale | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI