| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014005DX9 | Euro Évolution | EUR | 11/10/2033 | |
| FR0013292372 | Unibail-Rodamco-Westfield, Klepierre, Covivio | EUR | 02/11/2027 | |
| XS2525911330 | S&P Eurozone EW Sector 50, 50pt Dec Index | EUR | 04/01/2033 | |
| XS2277454521 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 23/04/2031 | |
| XS2525900721 | Kering | EUR | 17/01/2028 | |
| FRSG00010E59 | Unibail-Rodamco-Westfield | EUR | 30/08/2029 | |
| FRSG00013EW9 | Dassault Systèmes, Veolia Environnement | EUR | 03/05/2028 | |
| FRSG00012627 | SBF Top 50 ESG EW Dec 50pt | EUR | 07/03/2034 | |
| FRSG00012R94 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 12/08/2032 | |
| XS2296835783 | BNP Paribas, Volkswagen AG (Pref) | EUR | 31/08/2026 | |
| XS2482845018 | Atos SE | EUR | 19/05/2027 | |
| XS2485438258 | Kering | EUR | 18/04/2028 | |
| FR001400GZ98 | Airbus SE, Kering | EUR | 12/04/2028 | |
| FR001400GZ80 | Porsche Automobil Holding SE, Veolia Environnement | EUR | 12/04/2028 | |
| FR001400FGD9 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 07/04/2033 | |
| XS2340970321 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 03/06/2033 | |
| CH1244701202 | Kering | EUR | 23/02/2026 | |
| CH1244701210 | LVMH | EUR | 23/02/2026 | |
| CH1244701194 | Kering, LVMH | EUR | 23/02/2026 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI