| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG000136I2 | Euro Stoxx Banks | EUR | 02/12/2025 | |
| FRSG000136H4 | Euro Stoxx Banks | EUR | 02/12/2027 | |
| FR001400HN91 | S&P France 40 Paris-Aligned Transition ESG 5 % Decrement Index | EUR | 05/11/2026 | |
| XS2638663125 | Euro Stoxx 50 | EUR | 09/11/2026 | |
| FR001400I1V9 | Euro Stoxx 50 | EUR | 01/10/2029 | |
| FR001400K3C1 | Euro Stoxx 50 | EUR | 03/01/2029 | |
| FRSG000155Y9 | Bouygues | EUR | 19/07/2029 | |
| FR001400DCS1 | Euro Stoxx 50 | EUR | 23/12/2027 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI