| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2627681476 | BNP Paribas, LVMH, TotalEnergies | EUR | 03/08/2026 | |
| XS2781144816 | ConocoPhillips, TotalEnergies, Exxon Mobil | EUR | 22/03/2027 | |
| FR001400HUO3 | S&P 500 | EUR | 08/05/2028 | |
| FRIP000012S6 | KOSPI 200 Index, Nasdaq 100, Euro Stoxx 50 | EUR | 11/12/2029 | |
| FR2CIBFS2306 | S&P 500, Russell 2000 | EUR | 16/10/2028 | |
| FR2CIBFS0672 | Euro Stoxx 50, CAC 40, DAX Price Index | EUR | 25/08/2028 | |
| FR001400I0C1 | Euro Stoxx 50 | EUR | 23/05/2028 | |
| FR001400HOF4 | DAX Price Index | EUR | 05/05/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI