| Prodotto | ISIN | Sottostante/i | Valuta | |
|---|---|---|---|---|
| FR0013306503 | Euro Stoxx 50 | EUR | Richiamo | |
| FR0013274933 | Euro Stoxx 50 | EUR | Richiamo | |
| FR0013398401 | BNP Paribas, Engie, Renault, Veolia Environnement, STMicroelectronics | EUR | Richiamo | |
| XS2105968361 | Euro Stoxx Select Dividend 30 | EUR | Richiamo | |
| XS1792264134 | TotalEnergies | EUR | Richiamo | |
| FR0013275856 | Euro Stoxx 50 | EUR | Richiamo | |
| FR00140028W6 | Euro Stoxx Banks | EUR | Richiamo | |
| FR0014003J24 | CAC 40 EW Decrement 5% | EUR | Richiamo | |
| FR0013452794 | Solactive Euro 50 ESG 5.0% AR Index | EUR | Richiamo | |
| FR00140028X4 | Euro Stoxx Banks | EUR | Richiamo | |
| FR0014008QY3 | Bloomberg Transatlantic Top Banks Decrement 50 Point Index EUR | EUR | Richiamo | |
| FR0014001MW1 | Euro iStoxx EWC 50 | EUR | Richiamo | |
| FRSG00012BZ0 | SBF Top 50 ESG EW Dec 50pt | EUR | Richiamo | |
| FRSG00012C00 | SBF Top 50 ESG EW Dec 50pt | EUR | Richiamo | |
| FRSG00012C18 | Euro iStoxx EWC 50 | EUR | Richiamo | |
| FR001400A3L4 | Solactive Europe and United States Technology 30/70 Index AR | EUR | Richiamo | |
| XS2024875564 | Solactive France 20 EW NTR 5% AR | EUR | Richiamo | |
| FRSG00012CV7 | SBF Top 50 ESG EW Dec 50pt | EUR | Richiamo | |
| FRSG00013MF7 | Euro Stoxx Banks | EUR | Richiamo | |
| FRSG00013YL0 | Euro iStoxx Banks GR DEC 50 Series 2 Price EUR | EUR | Richiamo |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI