| Prodotto | ISIN | Sottostante/i | Valuta | |
|---|---|---|---|---|
| FR0011426519 | CAC 40 | EUR | Scadenza | |
| FREXA0023178 | GBP / EUR | GBP | Scadenza | |
| XS1317192562 | CAC 40 | EUR | Scadenza | |
| XS1849220295 | H2O Fidelio Fund Class R-C EUR Hedged | USD | Scadenza | |
| XS1849220022 | Eleva Absolute Return Europe Fund | USD | Scadenza | |
| CH0510363499 | IVO Fixed Income | USD | Scadenza | |
| CH0510363069 | Tikehau International Cross Assets R Acc | USD | Scadenza | |
| XS1778820206 | Sextant Grand Large, M&G Lux Optimal Income A, H2O Adagio FCP R | USD | Scadenza | |
| CH1215458980 | Euro Stoxx 50 | EUR | Scadenza | |
| IT0005499683 | Stoxx Europe 600 (EUR - Net Return) | EUR | Scadenza |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI