| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014005EK4 | Forvia | EUR | 09/11/2026 | |
| XS2320838910 | Valeo | EUR | 21/12/2026 | |
| XS2320890242 | ThyssenKrupp AG | EUR | 08/03/2027 | |
| FR0013371929 | Orange | EUR | 05/02/2029 | |
| FR0014008KD0 | Air France KLM | EUR | 07/06/2027 | |
| FR0014009O47 | Forvia | EUR | 08/06/2027 | |
| FR9348FS8693 | Kering | EUR | 29/07/2027 | |
| FR0014003E94 | Volkswagen AG (Pref) | EUR | 23/07/2029 | |
| XS2291611569 | Theam Quant-Equity Europe Climate Care | EUR | 20/07/2033 | |
| FRSG00013I29 | Air France KLM | EUR | 24/07/2028 | |
| FR1CIBFS6035 | Air France KLM | EUR | 05/04/2028 | |
| FR0014004966 | Valeo | EUR | 01/10/2031 | |
| FR5272AB0387 | Euro Stoxx 50 | EUR | 07/12/2028 | |
| FR0124724511 | Bouygues | EUR | 13/03/2028 | |
| XS1816622473 | TotalEnergies, Unibail-Rodamco-Westfield | EUR | 13/06/2028 | |
| FR001400LLJ4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 05/01/2034 | |
| FR1459AB2544 | Renault | EUR | 24/05/2029 | |
| FR001400NJP1 | LVMH, Kering | EUR | 16/04/2032 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI